| 
 sowing pumpkin ( Cucurbita ) | 
| Crop group: Fruit crop | Crop family : cucumber family | 
| Well-known varieties : pumpkin and: Yellow-fleshed Centenaars , Red Etampes , Atlantic Giant , Hokkaido Uchiki Kuri (also in BIO ), Musque de Provence BIO , Sweet Dumpling Winter ; Squash: Butternut Waltham BIO , Spaghetti Pumpkin | Sowing depth: 2.5 cm | 
| Height : 30-65 cm | Sowing distance: in 12 cm pots | 
| Germination: 21°C / 7-12 days | Planting distance : 100 cm to 700 cm all around depending on the variety, you can also guide pumpkin along wire mesh, which saves space. This is not possible for the large varieties. | 
| Growth cycle : 200-255 days | Plant out when : 4 to 8 true leaves | 
| Cultivation method : pre-sowing, planting out, harvesting 
Pumpkin in our webshop Pre-cultivation: Sow under glass mid-April-May; plant outdoors mid-May; harvest September-OctoberOpen ground: Sow outdoors May-June; harvest mid-September-October   | 
| Location:   | Watering:   | 
| Good neighbors : corn , marigold, melon, buckwheat, radish, nasturtium, dill | Bad neighbors :Potato | 
| Frost resistant: No | Root system: 60-90 cm | 
| Fertilization : Lots of compost , universal vegetable garden pellets, cow manure pellets, nettle and comfrey manure . | Preferred soil: pH: 6.5-7.0 | 
| Dangers and concerns : mildew, snails | 
| Harvesting and storing : When the stem of the pumpkin becomes woody, the pumpkin is ready for harvest. This is usually in the fall.
 Nutritional value:
 100 grams of cooked/ baked pumpkin contains: 
 20 kcal 0 grams of fat 5 grams of carbohydrates 1 gram of protein 1 gram of fiber 2 grams of sugar Vitamins: A, B6, C and EOther: Folic Acid, Thiamine, Niacin, Iron, Magnesium , Phosphorus , Riboflavin, Potassium, Copper and Manganese.  | 
|  = little sun  = moderate sun  = lots of sun  = little water  = moderate water  = a lot of water |