| 
 Sowing radish ( Rapnus Sativus ) | 
| Crop group: Cabbage crop | Crop family : Cruciferous family | 
| Well-known varieties : All crops: French Breakfast BIO , Raxe BIO , Saxa 2 (also in BIO ), Sparker BIO , Ijskegel , Half-long Red Large White Point | Sowing depth: 0.5 to 2 cm. For round radishes shallow sowing is ideal, medium-length varieties are sown 1 to 2 cm deep. | 
| Height : 10-20 cm | Sowing distance: 3 cm between plants; 10-12 cm between rows. | 
| Germination: from 8°C / 5-7 days | Planting distance : sown directly where harvested | 
| Growth cycle : 30-45 days | Plant out as : n/a | 
| Cultivation method : Sow in situ ( greenhouse /glasshouse or in open ground). Sow every 2 to 3 weeks for successive harvests. 
Radishes in our webshop Early under glass: Sow under glass end of January-end of March; harvest mid-March-mid-MayEarly open ground: Sow outdoors March-mid April; harvest end April-beginning June Summer/Fall: Sow outdoors early May-August; harvest mid June-mid October  Grows best in early spring and late summer, sow in small quantities directly in the field and ready after 6 to 8 weeks. | 
| Location:   | Watering:  gradual, drought and mud are bad for your Radishes | 
| Good neighbors : spinach , lettuce, chervil, cucumber and tomato | Bad neighbors : Anise, coal and turnip | 
| Frost resistant: No | Root system: 12-20 cm | 
| Fertilization : Potassium deficiency will prevent optimal growth. A handful of universal fertilizer granules for cultivation can provide a solution here. | Favorite soil: pH: 5.5-6.8 The trick is to water them gradually. No puddles, no drought. Drying out makes for extremely spicy Radishes . The soil should also be free of stones. | 
| Dangers and concerns : Flea beetles | 
| Harvesting and storing : Pull radishes out of the ground before they become woody or start to flower. Leave the smaller radishes for picking later.
 Nutritional value:
 100 grams of raw radishes (15 pieces) contain: 
 16 kcal 0 grams of fat 3 grams of carbohydrates 1 gram of protein 2 grams of fiber 2 grams of sugar Vitamins: B6 and COther: Calcium, Magnesium , Copper, Potassium, Folic Acid and Manganese  | 
|  = little sun  = moderate sun  = lots of sun  = little water  = moderate water  = a lot of water |